Date | 26-27, November 2021 |
---|---|
Presented by | The Japanese Society of Geo-pollution Science, Medical Geology and Urban Geology |
Co-presented by | (NPO) The Geo-pollution Control Agency, JAPAN |
Under the auspice of |
Timetable of 26th November
10:00 | Liquefaction-fluidization horizons at the 2011 off the Pacific coast of Tohoku Earthquake : results of geological survey by continuous boring in reclaimed land, Narashino City, Chiba Prefecture around Tokyo bay, central Japan Takahiro KOJIMA and Osamu KAZAOKA |
---|---|
10:15 | Chemical characterization of paleo-tsunami deposits by data-driven analysis Shuta SATO, Kengo NAKAMURA, Noriaki WATANABE and Takeshi KOMAI |
10:30 | Distribution of spouting sites and conditions of methane gas on center part of Kujyukuri Plain, central Japan Osamu KAZAOKA, Takahiro KOJIMA, Naoto ITO, Atsushi KAGAWA, Itaru OGITSU, Hisashi YABUSAKI and Takeshi YOSHIDA |
13:00 | What we have learned in the 10 years since the nuclear accident Kenji NANBA |
13:30 | Transport mechanism of radioactive elements in the environment of Fukushima Prefecture Takeshi KOMAI |
14:00 | An effect of forest floor condition on radiocesium outflow in mountainous forest of Fukushima, Japan Tadafumi NIIZATO, Yoshito SASAKI, Takayoshi WATANABE, Hiroki AMAMIYA |
14:15 | Radioactive cesium migration and its origin released due to the 1F accident Shinji TAKEUCHI and Fengrui ZHANG |
14:30 | Transition of geological pollution caused by radioactive cesium Kazuya KIMURA, Kunio FURUNO and Shinya SATO |
15:00 | Study on the hydro-mechanical characterization of the calcareous concretion Satoshi GOTO, Sachiko NAKAMURA, Hidekazu YOSHIDA and Shinji TAKEUCHI |
15:15 | Stratigraphy and age model of the sediment cores from the Lake Imuta-ike, Kagoshima Prefecture Kazuyoshi YAMADA and The Lake Imuta-ike scientific project members |
15:30 | Environmental change of Imuta-ike, Kagoshima, Japan: A preliminary report based on the sediment core analyses Shuhei YOSHIMOTO, Kazuyoshi YAMADA, Toshimichi NAKANISHI and Satoshi MURAO |
15:45 | Study on the origin of the greenstone melange in the Atokura Nappe, Kanto Mountains, central Japan. Seira KATAGIRI and Shinji TAKEUCHI |
16:00 | Stratigraphy from the unit survey method principle setting, taking the Kokumoto Formation of Kazusa Group, as an example Hideto KIMURA and Hisashi NIREI |
Timetable of 27th November
9:30 | Geology around the Shimazaki Castle and how was built it Kunio FURUNO, Taro FUSE, Osamu KAZAOKA, Yayoi YAMADA and Tomoyo HIAMA |
---|---|
9:45 | Benefits and flood disasters by the improvement work on Tone River Yayoi YAMADA and Masaaki TSUKAMOTO |
10:00 | The dammed-up topography by human made strata Hiroshi TAKASHIMA and Yuuya YOSHITOMI |
10:15 | The dammed-up topography and the development process of human made strata in Kirishima City Kokubu-noguchi district Yuuya YOSHITOMI, Ryoji TANAKA and Hiroshi TAKASHIMA |
10:30 | Problem on river environment by the fine sedimensts Takayuki KAWABE, Osamu ABE, Makoto SEINO and Group to save the clear Mogami-Oguni River |
12:45 | Groundwater level of Kanto Groundwater by monitoring wells of local government Kunio FURUNO and Atsushi KAGAWA |
13:00 | Inverse Analysis of Groundwater Modeling: An Example of the Contamination Site in Mobara City Katsuhiro FUJISAKI |
13:15 | Understanding the subsurface geological structure for the use of groundwater resources in the Hakodate Plain, Hokkaido Mizuki SATO, Yusuke MORINO and Naoaki SHIBASAKI |
13:30 | A consideration of availability of high quality core-sampling Tadamasa UEKI |
13:45 | Study on the hydrogeological characterization of the Pleistocene gravel layer in Sakurajosui, Setagaya, Tokyo Airi ITAKURA and Shinji TAKEUCHI |
14:00 | Seasonal change of groundwater flow direction and groundwater quality in paddy soil strata Osamu KAZAOKA, Naoto ITO, Takahiro KOJIMA and Koichi SAITO |
14:15 | Groundwater flow and quality in Paddy soil strata at Douyatsu district, Chiba city, Shimousa upland, central Japan. Naoto ITO, Osamu KAZAOKA and Takahiro KOJIMA |
14:30 | Applying the 2D and 3D numerical simulation results of the 1,4-dioxane plume distribution to design the groundwater remediation active treatment Thatthep PONGRITSAKDA, Kengo NAKAMURA, Jiajie WANG, Chelsea LANGA, Toshikazu SHIRATORI, Noriaki WATANABE, Sanya SIRIVITHAYAPAKORN and Takeshi KOMAI |
Timetable of the Online Seminar, 27th November
Geological and Environmental Research Methodologies for ASGM
"Present status of ASGM: observation and monitoring towards risk management of mercury"
15:30 | Opening remarks Stephanie Laruelle (Secretariat of UNEP Global Mercury Partnership) |
---|---|
15:40 | Real-time kinematic (RTK) to rapid topography assessment Ryoji Tanaka (Daiichi Institute of Technology) |
15:55 | Sedimentary science to assess mercury in ‘‘varve” Kazuyoshi Yamada (Waseda University) |
16:10 | Observation and description of human-made strata Osamu Kazaoka (Institute of Environmental Geology, Environmental Research Center, Chiba) |
16:25 | Development of smart mercury monitoring system using Quartz Crystal Microbalance-based Method Kazutoshi Noda (National Institute of Advanced Industrial Science and Technology) |
16:40 | Discussions and Q&A |
16:55 | Wrap up |